| Pos | Rank | Diff | Player | Race | Player ID | Wins | Losses | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | S | Shinee | kh8774 | 58 | 7 | 2610 | ||
| 2 | A | Unknown | ? | bulkwang1 | 76 | 24 | 2435 | |
| 3 | A | Snow | zzoogizzoogi | 39 | 6 | 2415 | ||
| 4 | A | Unknown | ? | pakimchi. | 84 | 24 | 2350 | |
| 5 | A | (+2) | Unknown | ? | mi.so | 66 | 25 | 2325 |
| 6 | A | (-1) | Unknown | ? | [lexus]hia | 37 | 0 | 2320 |
| 7 | A | (-1) | Unknown | ? | eros_mannedhome | 51 | 8 | 2310 |
| 8 | A | Snow | wgm.snow | 45 | 13 | 2300 | ||
| 9 | A | Scan | bright[kal] | 73 | 15 | 2300 | ||
| 10 | B | (+2) | hOn_sin | bro | 35 | 10 | 2195 | |
| 11 | B | (-1) | BackHo | amen[oo] | 50 | 28 | 2170 | |
| 12 | B | (-1) | Unknown | ? | gyungri | 22 | 2 | 2150 |
| 13 | B | (+329) | Unknown | ? | tjausdnsvudfl | 62 | 9 | 2130 |
| 14 | B | (+20) | Unknown | ? | leejh[sv] | 161 | 85 | 2125 |
| 15 | B | (-2) | Unknown | ? | dream.t)vmqkf | 47 | 16 | 2115 |
| 16 | B | (+4) | Unknown | ? | rin[sv] | 96 | 68 | 2105 |
| 17 | B | (+93) | Unknown | ? | gaeko2[white] | 57 | 23 | 2095 |
| 18 | B | (-2) | Scan | scan[kal] | 26 | 12 | 2090 | |
| 19 | B | (+27) | Unknown | ? | guri[asone] | 70 | 45 | 2070 |
| 20 | B | (-6) | Unknown | ? | dokdoiskorean | 23 | 1 | 2060 |
| 21 | B | (-4) | Unknown | ? | onetop | 36 | 15 | 2055 |
| 22 | B | Unknown | ? | galaxy.jaehong | 45 | 11 | 2050 | |
| 23 | B | (-5) | Unknown | ? | pcs[name] | 18 | 7 | 2045 |
| 24 | B | (-5) | Unknown | ? | gag | 74 | 38 | 2045 |
| 25 | B | (-4) | beast | jatgirl | 16 | 5 | 2040 | |
| 26 | B | (-11) | Unknown | ? | ladolcevita | 30 | 24 | 2035 |
| 27 | B | (-4) | Unknown | ? | bliss[shield] | 132 | 131 | 2020 |
| 28 | B | (-4) | Unknown | ? | ivy]_someday | 24 | 4 | 2020 |
| 29 | B | (-4) | Unknown | ? | gosoonsin | 56 | 29 | 2020 |
| 30 | B | (-4) | Unknown | ? | prototoss | 57 | 36 | 2020 |
| 31 | B | (+57) | Unknown | ? | [iris]dragon | 68 | 30 | 2015 |
| 32 | B | (-5) | Unknown | ? | allkill[kal] | 32 | 5 | 2015 |
| 33 | B | (-5) | Unknown | ? | schweser | 56 | 15 | 2015 |
| 34 | B | (-5) | Unknown | ? | ssr1 | 31 | 18 | 2015 |
| 35 | B | (-5) | Unknown | ? | codemaker | 79 | 50 | 2015 |
| 36 | B | (-5) | Unknown | ? | ever)t(lshley | 20 | 5 | 2015 |
| 37 | B | (-5) | Unknown | ? | senzatella | 50 | 13 | 2010 |
| 38 | B | (+51) | Unknown | ? | date[name] | 111 | 59 | 2010 |
| 39 | B | (-4) | Unknown | ? | boem[asone] | 31 | 14 | 2010 |
| 40 | B | (-4) | Unknown | ? | minisu | 52 | 24 | 2010 |
| 41 | B | (-4) | Unknown | ? | adays`heetachi | 35 | 28 | 2005 |
| 42 | B | (-4) | Unknown | ? | smash | 43 | 5 | 2005 |
| 43 | B | (-4) | Unknown | ? | dayfly | 50 | 13 | 2005 |
| 44 | B | (-4) | Unknown | ? | enlightenment | 41 | 14 | 2005 |
| 45 | B | (-4) | Unknown | ? | mo.spec | 83 | 58 | 2005 |
| 46 | B | (-4) | Unknown | ? | [iris]s.tella | 49 | 21 | 2000 |
| 47 | B | (-4) | Unknown | ? | bongsil2 | 59 | 16 | 2000 |
| 48 | B | (-4) | Unknown | ? | jt[kal] | 59 | 34 | 2000 |
| 49 | B | (-16) | Unknown | ? | pipung | 110 | 67 | 2000 |
| 50 | B | (+30) | Unknown | ? | king.moon | 14 | 2 | 2000 |
| 51 | B | (-4) | By.Sun | moo.arena | 21 | 6 | 2000 | |
| 52 | B | (+167) | Unknown | ? | wisdom[white] | 119 | 102 | 2000 |
| 53 | B | (-5) | Unknown | ? | 7037 | 57 | 42 | 2000 |
| 54 | B | (-5) | Unknown | ? | vlzhffh | 34 | 10 | 2000 |
| 55 | C | (-5) | Light | starmaster | 15 | 6 | 1995 | |
| 56 | C | (+3) | Unknown | ? | julystorm | 54 | 14 | 1990 |
| 57 | C | (-6) | Unknown | ? | gorilla | 31 | 7 | 1980 |
| 58 | C | (+5) | Unknown | ? | -------- | 33 | 3 | 1975 |
| 59 | C | (-7) | Scan | gasic.man | 27 | 12 | 1975 | |
| 60 | C | (+40) | Unknown | ? | rem[kal] | 57 | 13 | 1970 |
| 61 | C | (-7) | PianO | organ[[[[[ | 16 | 6 | 1960 | |
| 62 | C | (-7) | Snow | by.snow | 13 | 4 | 1960 | |
| 63 | C | (-7) | Unknown | ? | kimjungil | 87 | 36 | 1955 |
| 64 | C | (+5) | Unknown | ? | hurricane[s.o] | 80 | 48 | 1940 |
| 65 | C | (-8) | Unknown | ? | 9mutal[hyo] | 30 | 3 | 1940 |
| 66 | C | (-13) | Unknown | ? | mi.yangachi | 82 | 42 | 1940 |
| 67 | C | (-9) | Unknown | ? | mayfly | 8 | 0 | 1940 |
| 68 | C | (+54) | Unknown | ? | flotsam | 96 | 71 | 1920 |
| 69 | C | (-9) | Last | moo.last | 10 | 2 | 1920 | |
| 70 | C | (+63) | Unknown | ? | eros_logic | 38 | 1 | 1920 |
| 71 | C | (-10) | Unknown | ? | famas | 23 | 8 | 1910 |
| 72 | C | (-10) | Unknown | ? | jeak.doramon | 46 | 18 | 1905 |
| 73 | C | (+11) | Unknown | ? | ever)t(yerin | 12 | 5 | 1905 |
| 74 | C | (-9) | Unknown | ? | astir[s.o] | 65 | 44 | 1900 |
| 75 | C | (-9) | Unknown | ? | lalalu | 28 | 15 | 1895 |
| 76 | C | (-9) | Unknown | ? | soundless | 8 | 1 | 1895 |
| 77 | C | (+20) | Unknown | ? | focus.net | 36 | 17 | 1885 |
| 78 | C | (-10) | Unknown | ? | ns.backho | 32 | 6 | 1880 |
| 79 | C | (-9) | Unknown | ? | baskin1[name] | 69 | 29 | 1875 |
| 80 | C | (-9) | Unknown | ? | parting[sado] | 36 | 8 | 1875 |
| 81 | C | (-9) | Shinee | 39yearsold | 5 | 0 | 1875 | |
| 82 | C | (-9) | Light | eros_light | 35 | 13 | 1870 | |
| 83 | C | (-19) | Unknown | ? | hanson | 54 | 24 | 1870 |
| 84 | C | (-10) | Unknown | ? | nap | 7 | 2 | 1870 |
| 85 | C | (-10) | Unknown | ? | tksk | 18 | 3 | 1865 |
| 86 | C | (-10) | Unknown | ? | ak-kyle | 89 | 57 | 1860 |
| 87 | C | (-10) | Flash | [neox]flash | 5 | 0 | 1860 | |
| 88 | C | (-10) | Unknown | ? | zzanga | 20 | 7 | 1860 |
| 89 | C | (-10) | Unknown | ? | dream.t)dapenda | 40 | 26 | 1860 |
| 90 | C | (+285) | Unknown | ? | creep[sss] | 89 | 62 | 1855 |
| 91 | C | (-46) | Unknown | ? | mi.ss | 61 | 28 | 1850 |
| 92 | C | (-11) | Jaedong | jd | 5 | 2 | 1845 | |
| 93 | C | (-11) | Unknown | ? | qwer12341234 | 25 | 14 | 1840 |
| 94 | C | (-11) | Sexy | sejung | 24 | 8 | 1840 | |
| 95 | C | (-10) | Unknown | ? | sirius..`bishop | 19 | 8 | 1840 |
| 96 | C | (-10) | Movie | jin[movie] | 6 | 2 | 1840 | |
| 97 | C | (+200) | Unknown | ? | kiss.off | 83 | 47 | 1835 |
| 98 | C | (-11) | Unknown | ? | kt.mgw)zzang | 62 | 41 | 1835 |
| 99 | C | (-9) | Unknown | ? | reachjuly | 57 | 37 | 1830 |
| 100 | C | (-8) | GuemChi | moo.mang | 3 | 0 | 1830 | |
| 101 | C | (-8) | Unknown | ? | panqya | 38 | 17 | 1830 |
| 102 | C | (-8) | Shuttle | robben | 2 | 0 | 1830 | |
| 103 | C | (-8) | IcaruS | boy | 23 | 14 | 1830 | |
| 104 | C | (-8) | Unknown | ? | lizarmong | 19 | 3 | 1825 |
| 105 | C | (-7) | Unknown | ? | hyodak[you] | 27 | 17 | 1820 |
| 106 | C | (-7) | Stork | sbg | 13 | 8 | 1820 | |
| 107 | C | (+2) | Unknown | ? | momo[kal] | 22 | 13 | 1815 |
| 108 | C | (-7) | Unknown | ? | pxi | 50 | 20 | 1810 |
| 109 | C | (-7) | Snow | luvstar | 3 | 1 | 1810 | |
| 110 | C | (-7) | Mini | nahyunjung | 15 | 14 | 1810 | |
| 111 | C | (-7) | BeSt | moo.dorin2 | 4 | 1 | 1805 | |
| 112 | C | (+122) | Unknown | ? | hades[kal] | 43 | 17 | 1805 |
| 113 | C | (-7) | Unknown | ? | jeak.dorami | 20 | 0 | 1800 |
| 114 | C | (+4) | Unknown | ? | [neox]ashley | 22 | 2 | 1795 |
| 115 | C | (-8) | Soulkey | moo.byuk | 2 | 0 | 1795 | |
| 116 | C | (+10) | Unknown | ? | ghost[white] | 42 | 14 | 1795 |
| 117 | C | (-26) | Unknown | ? | sorry..[kal] | 51 | 23 | 1790 |
| 118 | C | (-7) | Sea | noinsung | 1 | 0 | 1790 | |
| 119 | C | (-7) | Unknown | ? | [neox]mook | 3 | 2 | 1785 |
| 120 | C | (-7) | Unknown | ? | 720hook | 33 | 16 | 1785 |
| 121 | C | (-7) | Unknown | ? | qus.yuby | 44 | 14 | 1780 |
| 122 | C | (-7) | Unknown | ? | karyung2 | 42 | 10 | 1780 |
| 123 | C | (-7) | Unknown | ? | kiss.gak | 29 | 17 | 1780 |
| 124 | C | (-7) | Unknown | ? | donghwa[kal] | 17 | 3 | 1780 |
| 125 | C | (-6) | Unknown | ? | leejiye | 37 | 23 | 1775 |
| 126 | C | (-6) | Unknown | ? | vanillamood | 22 | 6 | 1775 |
| 127 | C | (-6) | Unknown | ? | gongcha | 65 | 27 | 1770 |
| 128 | C | (+268) | Unknown | ? | texas | 40 | 16 | 1770 |
| 129 | C | (+362) | Unknown | ? | trackcity | 43 | 14 | 1765 |
| 130 | C | (-3) | By.Sun | pangya | 30 | 2 | 1765 | |
| 131 | C | (-3) | Unknown | ? | hyeji | 50 | 38 | 1765 |
| 132 | C | (-3) | Unknown | ? | calmai | 43 | 25 | 1765 |
| 133 | C | (-3) | Unknown | ? | ivy]_bori | 39 | 14 | 1760 |
| 134 | C | (+246) | Unknown | ? | sin[kal] | 37 | 8 | 1760 |
| 135 | C | (-3) | Unknown | ? | shiftstar | 37 | 12 | 1760 |
| 136 | C | (-5) | Unknown | ? | moreunda | 94 | 58 | 1755 |
| 137 | C | (-12) | Unknown | ? | godjungho[hyo] | 33 | 17 | 1755 |
| 138 | C | (-4) | sSak | mo.ssak | 11 | 8 | 1755 | |
| 139 | C | (-4) | Noble | vips.chef | 49 | 30 | 1755 | |
| 140 | C | (+90) | Unknown | ? | tt1 | 28 | 8 | 1750 |
| 141 | C | (-5) | Shine | wgm.shine | 0 | 0 | 1750 | |
| 142 | C | (-5) | Unknown | ? | toss[kal] | 0 | 0 | 1750 |
| 143 | C | (-5) | Shinee | [arirang] | 0 | 0 | 1750 | |
| 144 | C | (-5) | Unknown | ? | gunba | 23 | 16 | 1750 |
| 145 | C | (-5) | Unknown | ? | able.satang | 0 | 0 | 1750 |
| 146 | C | (-5) | HyuN | ggbj | 0 | 0 | 1750 | |
| 147 | C | (-5) | Unknown | ? | habis | 0 | 0 | 1750 |
| 148 | C | (-5) | Unknown | ? | ckol12 | 0 | 0 | 1750 |
| 149 | C | (-5) | Unknown | ? | huro[s.o] | 0 | 0 | 1750 |
| 150 | C | (-5) | Unknown | ? | ns.bravo | 0 | 0 | 1750 |
| 151 | C | (-5) | Unknown | ? | 23jordan | 0 | 0 | 1750 |
| 152 | C | (-5) | Unknown | ? | [_maybee_] | 0 | 0 | 1750 |
| 153 | C | (-5) | Mind | moo.dok4 | 0 | 0 | 1750 | |
| 154 | C | (-5) | IcaruS | he.s.kale | 0 | 0 | 1750 | |
| 155 | C | (-5) | Hyuk | cinzi | 0 | 0 | 1750 | |
| 156 | C | (-5) | Unknown | ? | mi.sty | 0 | 0 | 1750 |
| 157 | C | (-5) | Unknown | ? | ns.yoong | 0 | 0 | 1750 |
| 158 | C | (-5) | MIsO | icstar | 0 | 0 | 1750 | |
| 159 | C | (-5) | Unknown | ? | dkssudahtgo | 0 | 0 | 1750 |
| 160 | C | (-5) | Unknown | ? | picolo | 0 | 0 | 1750 |
| 161 | C | (-5) | Unknown | ? | mi.ssak | 0 | 0 | 1750 |
| 162 | C | (-5) | ZerO | moo.queen | 0 | 0 | 1750 | |
| 163 | C | (-5) | EffOrt | [neox]99 | 0 | 0 | 1750 | |
| 164 | C | (-5) | Bisu | [neox]yong2 | 0 | 0 | 1750 | |
| 165 | C | (-5) | Light | moo.howoo | 0 | 0 | 1750 | |
| 166 | C | (-5) | Shinee | moo.onekill | 0 | 0 | 1750 | |
| 167 | C | (-5) | Mong | moo.(`oo`) | 0 | 0 | 1750 | |
| 168 | C | (-5) | Unknown | ? | ns.adido | 0 | 0 | 1750 |
| 169 | C | (-5) | Unknown | ? | play`timing | 0 | 0 | 1750 |
| 170 | C | (-5) | BeSt | ataek | 0 | 0 | 1750 | |
| 171 | C | (-5) | Unknown | ? | envy.jaem | 0 | 0 | 1750 |
| 172 | C | (-5) | Unknown | ? | jinchun | 0 | 0 | 1750 |
| 173 | C | (-5) | Unknown | ? | honey[s.g] | 0 | 0 | 1750 |
| 174 | C | (-4) | ZeLoT | sarin_zelot | 0 | 0 | 1750 | |
| 175 | C | (-4) | Sky | shons | 0 | 0 | 1750 | |
| 176 | C | (-4) | Unknown | ? | kal[kal] | 0 | 0 | 1750 |
| 177 | C | (-4) | IcaruS | baesujy | 0 | 0 | 1750 | |
| 178 | C | (-4) | Unknown | ? | am.maejang | 0 | 0 | 1750 |
| 179 | C | (-4) | Unknown | ? | intro)rush | 0 | 0 | 1750 |
| 180 | C | (-4) | Unknown | ? | applesniper | 0 | 0 | 1750 |
| 181 | C | (-4) | Unknown | ? | jotmulrush | 0 | 0 | 1750 |
| 182 | C | (-4) | Unknown | ? | mi.chin | 0 | 0 | 1750 |
| 183 | C | (-4) | yerim2 | agumon | 0 | 0 | 1750 | |
| 184 | C | (-4) | Unknown | ? | luxury.say | 0 | 0 | 1750 |
| 185 | C | (-4) | Last | alphago | 0 | 0 | 1750 | |
| 186 | C | (-4) | Unknown | ? | mamamu | 0 | 0 | 1750 |
| 187 | C | (-4) | Scan | vktnlf | 0 | 0 | 1750 | |
| 188 | C | (-4) | Leta | leta | 0 | 0 | 1750 | |
| 189 | C | (-4) | Unknown | ? | onlyjun | 35 | 9 | 1750 |
| 190 | C | (-4) | Unknown | ? | glaglaglaek1 | 0 | 0 | 1750 |
| 191 | C | (-4) | Unknown | ? | leeyh | 0 | 0 | 1750 |
| 192 | C | (-4) | Shinee | eros_onetop | 0 | 0 | 1750 | |
| 193 | C | (-4) | IcaruS | kwonboa | 0 | 0 | 1750 | |
| 194 | C | (-4) | HiyA | moolgogi[sado] | 4 | 3 | 1750 | |
| 195 | C | (-4) | Unknown | ? | sonyeonjae | 20 | 3 | 1750 |
| 196 | C | (-4) | Sexy | [neox]hero | 0 | 0 | 1750 | |
| 197 | C | (-4) | Center | kaiser | 0 | 0 | 1750 | |
| 198 | C | (-4) | Unknown | ? | picollo[mvp] | 0 | 0 | 1750 |
| 199 | C | (-4) | Unknown | ? | ggggg | 0 | 0 | 1750 |
| 200 | C | (-4) | Unknown | ? | santa[shield] | 0 | 0 | 1750 |
| 201 | C | (-4) | Sharp | jjamtiger | 0 | 0 | 1750 | |
| 202 | C | (-4) | Unknown | ? | ilikeoov | 0 | 0 | 1750 |
| 203 | C | (-4) | Scan | [road] | 0 | 0 | 1750 | |
| 204 | C | (-3) | Noble | vips.staff | 0 | 0 | 1750 | |
| 205 | C | (-3) | Unknown | ? | prada | 0 | 0 | 1750 |
| 206 | C | (-3) | Free | free.y | 0 | 0 | 1750 | |
| 207 | C | (-3) | Sharp | nsp_sharp | 0 | 0 | 1750 | |
| 208 | C | (-3) | Jaehoon | aoa | 0 | 0 | 1750 | |
| 209 | C | (-3) | Unknown | ? | scarshield | 0 | 0 | 1750 |
| 210 | C | (-3) | Larva | [neox]hong9 | 0 | 0 | 1750 | |
| 211 | C | (-3) | Bisu | na1st | 0 | 0 | 1750 | |
| 212 | C | (-3) | Unknown | ? | gather | 0 | 0 | 1750 |
| 213 | C | (-3) | Last | melverc | 0 | 0 | 1750 | |
| 214 | C | (-3) | Unknown | ? | lel88 | 0 | 0 | 1750 |
| 215 | C | (-3) | Unknown | ? | ucc[icis] | 0 | 0 | 1750 |
| 216 | C | (-3) | Unknown | ? | able.noddang | 91 | 53 | 1745 |
| 217 | C | (-3) | Unknown | ? | 100001 | 40 | 16 | 1745 |
| 218 | C | (+148) | Unknown | ? | linda | 45 | 26 | 1740 |
| 219 | C | (-4) | Unknown | ? | dongdong2 | 33 | 13 | 1740 |
| 220 | C | (-4) | Unknown | ? | jatduck2 | 50 | 31 | 1740 |
| 221 | C | (-4) | Horang2 | moo.rang2 | 15 | 5 | 1740 | |
| 222 | C | (-4) | Unknown | ? | dark[hyo] | 40 | 8 | 1740 |
| 223 | C | (-2) | Unknown | ? | play`kogi | 51 | 30 | 1740 |
| 224 | C | (-2) | Rush | moksaeggi | 18 | 14 | 1740 | |
| 225 | C | (-2) | Unknown | ? | mi.jangshen | 2 | 2 | 1740 |
| 226 | C | (-2) | Unknown | ? | kh0094 | 38 | 7 | 1740 |
| 227 | C | (+155) | Unknown | ? | ns.[[[[[[[[[[[[ | 46 | 18 | 1735 |
| 228 | C | (-3) | Unknown | ? | qksdu | 136 | 103 | 1735 |
| 229 | C | (-3) | Unknown | ? | gensang | 32 | 15 | 1735 |
| 230 | C | (-3) | Unknown | ? | ever)t(sun | 35 | 26 | 1735 |
| 231 | C | (-2) | Unknown | ? | balmain[kal] | 30 | 8 | 1735 |
| 232 | C | Unknown | ? | sarin_today | 53 | 30 | 1730 | |
| 233 | C | Unknown | ? | qus.eunji | 34 | 4 | 1730 | |
| 234 | C | (+1) | Unknown | ? | cass[shield] | 6 | 0 | 1730 |
| 235 | C | (+1) | Unknown | ? | hyehwa | 56 | 37 | 1730 |
| 236 | C | (+1) | Unknown | ? | envy.nochoice | 25 | 11 | 1730 |
| 237 | C | (+1) | Unknown | ? | autocad | 55 | 33 | 1730 |
| 238 | C | (+1) | Unknown | ? | control | 5 | 4 | 1730 |
| 239 | C | (+1) | Unknown | ? | girlfriend | 42 | 21 | 1730 |
| 240 | C | (+1) | Unknown | ? | momdol | 32 | 11 | 1725 |
| 241 | C | (+1) | Unknown | ? | rual.dogbaby | 0 | 1 | 1725 |
| 242 | C | (+1) | Unknown | ? | x5.doublek | 31 | 15 | 1725 |
| 243 | C | (+196) | Unknown | ? | 1000p | 26 | 5 | 1725 |
| 244 | C | Unknown | ? | chacha[white] | 30 | 9 | 1725 | |
| 245 | C | Unknown | ? | 4444.moon | 0 | 1 | 1725 | |
| 246 | C | (-26) | Unknown | ? | happy[white] | 20 | 9 | 1725 |
| 247 | C | (-1) | Unknown | ? | kisstherain | 44 | 20 | 1725 |
| 248 | C | Unknown | ? | [neox]1988 | 110 | 71 | 1720 | |
| 249 | C | (+295) | Unknown | ? | js1315 | 161 | 152 | 1720 |
| 250 | C | (-1) | Sharp | wgm.sharp | 0 | 1 | 1720 | |
| 251 | C | (-1) | Unknown | ? | rual.oasis | 27 | 11 | 1720 |
| 252 | C | (-1) | Unknown | ? | calvery | 35 | 20 | 1720 |
| 253 | C | (-1) | hero | [neox]1102 | 0 | 1 | 1720 | |
| 254 | C | (-1) | Unknown | ? | [_slayers_] | 19 | 7 | 1720 |
| 255 | C | (-1) | Unknown | ? | jyj1 | 0 | 1 | 1720 |
| 256 | C | (-1) | Unknown | ? | yesman[white] | 16 | 3 | 1720 |
| 257 | C | (-88) | Unknown | ? | hwasin | 0 | 1 | 1720 |
| 258 | C | (-2) | Shine | shine[kal] | 1 | 1 | 1720 | |
| 259 | C | (-2) | Unknown | ? | a[name] | 18 | 3 | 1720 |
| 260 | C | (-2) | Unknown | ? | 9dark[hyo] | 19 | 6 | 1720 |
| 261 | C | (-2) | Unknown | ? | seoulnamja | 5 | 6 | 1720 |
| 262 | C | (-2) | Unknown | ? | zenca | 26 | 17 | 1720 |
| 263 | C | (-2) | Unknown | ? | 6factory[name] | 64 | 49 | 1720 |
| 264 | C | (-156) | Unknown | ? | faith[gsp] | 55 | 45 | 1720 |
| 265 | C | (-3) | NaDa | nada | 0 | 1 | 1720 | |
| 266 | C | (-3) | Unknown | ? | dandy[s.o] | 12 | 2 | 1720 |
| 267 | C | (-3) | Unknown | ? | alllose | 52 | 22 | 1715 |
| 268 | C | (-3) | Unknown | ? | dignitas | 122 | 70 | 1715 |
| 269 | C | (-3) | Unknown | ? | mandusohee[kal] | 72 | 48 | 1715 |
| 270 | C | (-3) | Unknown | ? | us- | 54 | 28 | 1715 |
| 271 | C | (-3) | Unknown | ? | snzz2 | 36 | 14 | 1715 |
| 272 | C | (-3) | Unknown | ? | byungsintoss | 31 | 14 | 1715 |
| 273 | C | (-3) | Unknown | ? | mark[42] | 33 | 5 | 1715 |
| 274 | C | (-3) | Unknown | ? | zzmachin | 38 | 7 | 1715 |
| 275 | C | (-3) | Unknown | ? | rjffpdyddkdlel | 37 | 5 | 1715 |
| 276 | C | (-3) | Unknown | ? | colorado | 53 | 27 | 1715 |
| 277 | C | (+90) | Unknown | ? | able.ccc | 16 | 3 | 1715 |
| 278 | C | (-4) | Dewalt | dewalt | 51 | 35 | 1715 | |
| 279 | C | (-4) | Unknown | ? | byukdichi | 21 | 2 | 1715 |
| 280 | C | (+22) | Unknown | ? | bul_t | 30 | 19 | 1715 |
| 281 | C | (-5) | Unknown | ? | whgus78 | 33 | 2 | 1715 |
| 282 | C | (-5) | Unknown | ? | il0li | 35 | 2 | 1715 |
| 283 | C | (-5) | Unknown | ? | whyterran | 26 | 15 | 1715 |
| 284 | C | (-5) | Unknown | ? | mi.sun | 42 | 31 | 1715 |
| 285 | C | (-5) | Unknown | ? | moderndh | 18 | 6 | 1715 |
| 286 | C | (-5) | Unknown | ? | op[hyo] | 12 | 1 | 1715 |
| 287 | C | (-5) | Unknown | ? | mylife4iu | 46 | 36 | 1715 |
| 288 | C | (-5) | Unknown | ? | bice | 2 | 4 | 1715 |
| 289 | C | (+74) | Unknown | ? | eros_oasis | 19 | 8 | 1715 |
| 290 | C | (-5) | Unknown | ? | spica | 42 | 12 | 1715 |
| 291 | C | (-5) | Unknown | ? | lies | 54 | 21 | 1715 |
| 292 | C | (+203) | Unknown | ? | rebirth[sv] | 30 | 11 | 1715 |
| 293 | C | (-6) | sSak | garura | 14 | 3 | 1715 | |
| 294 | C | (-6) | Unknown | ? | gackt | 61 | 45 | 1715 |
| 295 | C | (-6) | Unknown | ? | madara[3.33] | 124 | 102 | 1715 |
| 296 | C | (-6) | Unknown | ? | gangbo | 42 | 21 | 1715 |
| 297 | C | (-6) | Unknown | ? | greaters | 38 | 17 | 1715 |
| 298 | C | (-6) | Unknown | ? | lovely[kal] | 40 | 34 | 1715 |
| 299 | C | (-6) | Unknown | ? | ssuji. | 32 | 0 | 1715 |
| 300 | C | (-6) | Unknown | ? | naedda | 35 | 8 | 1710 |
| 301 | C | (-5) | Unknown | ? | ever)z(flyball | 26 | 9 | 1710 |
| 302 | C | (-4) | Unknown | ? | ns.rush | 54 | 24 | 1710 |
| 303 | C | (-4) | Unknown | ? | rudgnscjftjd | 40 | 6 | 1710 |
| 304 | C | (-4) | Unknown | ? | tlatlagkek | 34 | 3 | 1710 |
| 305 | C | (-4) | Unknown | ? | ts.terror | 32 | 12 | 1710 |
| 306 | C | (-3) | Unknown | ? | malgu001 | 47 | 20 | 1710 |
| 307 | C | (-3) | Unknown | ? | hyesus | 60 | 26 | 1710 |
| 308 | C | (-3) | Unknown | ? | sin[name] | 36 | 25 | 1710 |
| 309 | C | (-3) | Unknown | ? | ladybug | 19 | 8 | 1710 |
| 310 | C | (-3) | Unknown | ? | tlent | 50 | 24 | 1710 |
| 311 | C | (-3) | Unknown | ? | 1515aa | 36 | 4 | 1710 |
| 312 | C | (-3) | Unknown | ? | cop | 56 | 24 | 1710 |
| 313 | C | (-3) | Unknown | ? | ara9497 | 15 | 5 | 1710 |
| 314 | C | (-3) | Unknown | ? | kyungchan90 | 51 | 32 | 1710 |
| 315 | C | (-3) | Unknown | ? | tomori | 40 | 34 | 1710 |
| 316 | C | (-3) | Unknown | ? | minus)kiki | 13 | 1 | 1710 |
| 317 | C | (-3) | Unknown | ? | bras | 54 | 20 | 1710 |
| 318 | C | (-3) | Unknown | ? | pira | 12 | 0 | 1710 |
| 319 | C | (+110) | Unknown | ? | mansour | 14 | 3 | 1710 |
| 320 | C | (-4) | Unknown | ? | ochan | 26 | 17 | 1710 |
| 321 | C | (-4) | Unknown | ? | mode | 15 | 4 | 1710 |
| 322 | C | (-4) | Unknown | ? | nsp_semin | 11 | 1 | 1710 |
| 323 | C | (-200) | Eonzerg | ifu.eonzerg | 85 | 63 | 1710 | |
| 324 | C | (-5) | Unknown | ? | gy.coolguy | 109 | 60 | 1710 |
| 325 | C | (-5) | Unknown | ? | mc.fancy | 32 | 6 | 1705 |
| 326 | C | (-5) | Unknown | ? | swiss[shield] | 42 | 26 | 1705 |
| 327 | C | (-5) | Unknown | ? | lg-apt | 112 | 123 | 1705 |
| 328 | C | (-5) | Unknown | ? | kiss.y2 | 64 | 47 | 1705 |
| 329 | C | (-5) | Unknown | ? | mark.hunt | 38 | 8 | 1705 |
| 330 | C | (-5) | Unknown | ? | tales[sado] | 37 | 18 | 1705 |
| 331 | C | (-5) | Unknown | ? | kiss.scene | 11 | 0 | 1705 |
| 332 | C | (-5) | Unknown | ? | smartvill | 9 | 4 | 1705 |
| 333 | C | (+29) | Unknown | ? | rhythm[sv] | 13 | 6 | 1705 |
| 334 | C | (+1330) | Unknown | ? | mpaz | 15 | 5 | 1705 |
| 335 | C | (-7) | Unknown | ? | sakula[12] | 31 | 11 | 1705 |
| 336 | C | (+194) | Unknown | ? | mi.lbong | 22 | 16 | 1705 |
| 337 | C | (-8) | Unknown | ? | jjandori[hyo] | 14 | 3 | 1705 |
| 338 | C | (-8) | Unknown | ? | finalattack | 28 | 15 | 1705 |
| 339 | C | (-8) | Unknown | ? | go.net | 38 | 9 | 1705 |
| 340 | C | (-8) | Unknown | ? | nisennenmondai | 139 | 99 | 1705 |
| 341 | C | (-8) | Unknown | ? | gay[mvp] | 22 | 5 | 1705 |
| 342 | C | (-8) | Unknown | ? | core | 14 | 3 | 1705 |
| 343 | C | (-8) | Unknown | ? | ssoo. | 20 | 12 | 1705 |
| 344 | C | (-8) | Unknown | ? | 072[shield] | 24 | 6 | 1700 |
| 345 | C | (-7) | Unknown | ? | such.as)taiwan | 37 | 18 | 1700 |
| 346 | C | - | Unknown | ? | ohchangeyo | 30 | 5 | 1700 |
